Appendix D - Block Diagram
Verification Table
| 6V Power Supply | PIC | Voltage Regulator | Hall Effect Sensor | Temp Sensor | Motor Controller | DC Motor | ESP32 MQTT Module | Push Button (Manual Override) | |
|---|---|---|---|---|---|---|---|---|---|
| 6V Power Supply | v (CT 4/21/23) | v (CT 4/21/23) | v (CT 4/21/23) | nc | nc | v (VG, 4/24/23) | v (VG, 4/24/23) | nc | nc |
| PIC | v (CT 4/21/23) | v (CT 4/21/23) | v (VG, 4/24/23) | v (CT 4/21/23) | v (VG, 4/24/23) | v (VG, 4/24/23) | v (CT 4/21/23 EUSART) | v (TSP, 04/24/2023) | |
| Voltage Regulator | v (CT 4/21/23) | v (TSP, 04/24/2023) | v (CT 4/21/23) | nc | nc | v (CT 4/21/23) | v (TSP, 04/24/2023) | ||
| Hall Effect Sensor | v (VG, 4/24/23) | nc | nc | nc | nc | nc | |||
| Temp Sensor | v (CT 4/21/23) | nc | nc | nc | nc | ||||
| Motor Controller | v (VG, 4/24/23) | v (VG, 4/24/23) | nc | nc | |||||
| DC Motor | v (VG, 4/24/23) | nc | nc | ||||||
| ESP32 MQTT Module | v (CT 4/21/23) | nc | |||||||
| Push Button (Manual Override) | v (TSP, 04/24/2023) |
u- unverified connection/subsystem
x- connection verified by you
v (XYZ, 1/23/45)- connection verified by instructors (INITIALS, date)
(xyz)- serial protocol
nc- No Connection